SNo. | Scientific Name | Scientific Name Authorship | Locality | Habitat | Basis of Record | Recorded By | Record Number | Island | Source | Date |
---|---|---|---|---|---|---|---|---|---|---|
1 | Peperomia leptostachya | Hook. & Arn. | National Park, Kilauea, 1868 crack | PRESERVED_SPECIMEN | Judd Jr., A.F. | s.n. | Hawaii | BISH | 3/16/1939 | |
2 | Peperomia leptostachya | Hook. & Arn. | below kaali cliffs, across from puuuala | talus | PRESERVED_SPECIMEN | christensen, c. | collector number: 154 | Niihau | BISH | 2/12/1977 |
3 | Peperomia leptostachya | Hook. & Arn. | mapulehu valley | Slope: 1%. Soil: Sandy. Vegetation type:Tropical coastal plants. | PRESERVED_SPECIMEN | baker, r.j. coulter, j.w.; yuncker, t.g. | collector number: 12758 | Oahu | BISH | 12/28/1932 |
4 | Peperomia leptostachya | Hook. & Arn. | national park, entrance to thurston lava tube | shade | PRESERVED_SPECIMEN | henrickson, j.s. | Hawaii | BISH | 8/6/1969 | |
5 | Peperomia leptostachya | Hook. & Arn. | Hilo, near Rainbow Falls | PRESERVED_SPECIMEN | Hitchcock, A.S. | 14196 | Hawaii | BISH | 8/18/1916 | |
6 | Peperomia leptostachya | Hook. & Arn. | makiki-tantlus trail | PRESERVED_SPECIMEN | garber, d.w. | collector number: 336 | Oahu | BISH | 3/21/1920 | |
7 | Peperomia leptostachya | Hook. & Arn. | waialae nui ridge | PRESERVED_SPECIMEN | degener, o. nihei, c. | collector number: 20223 | Oahu | BISH | 10/2/1949 | |
8 | Peperomia leptostachya | Hook. & Arn. | s nawiliwili bay | just above tide line in rocks | PRESERVED_SPECIMEN | hume, l. | collector number: 293 | Kauai | BISH | 2/15/1988 |
9 | Peperomia leptostachya | Hook. & Arn. | punaula valley | In gorge. | PRESERVED_SPECIMEN | st.john, h. baker, r.j.; coulter, j.w.; fosberg, f.r.; yuncker, t.g. | collector number: 12826 | Molokai | BISH | 12/27/1932 |
10 | Peperomia leptostachya | Hook. & Arn. | wailupe, e branch | On moss topped boulder, Canopy of Sapindus oahuensis | PRESERVED_SPECIMEN | takeuchi, w.n. et al. | collector number: 1969 | Oahu | BISH | 1/27/1985 |
11 | Peperomia leptostachya | Hook. & Arn. | Palolo Valley | PRESERVED_SPECIMEN | Garber, D.W. | 200 | Oahu | BISH | 1/25/1920 | |
12 | Peperomia leptostachya | Hook. & Arn. | l fork of manawainui gulch | bare shaded soil | PRESERVED_SPECIMEN | herbst, d.r. hobdy, r.w. | collector number: 3024 | Maui | BISH | 5/24/1973 |
13 | Peperomia leptostachya | Hook. & Arn. | near waiahewahewa | On cliff in extremely arid district. | PRESERVED_SPECIMEN | degener, o. wiebke, h. | collector number: 2841 | Molokai | BISH | 4/18/1928 |
14 | Peperomia leptostachya | Hook. & Arn. | makiki valley, honolulu | PRESERVED_SPECIMEN | degener, o. | collector number: 2432 | Oahu | BISH | 10/30/1922 | |
15 | Peperomia leptostachya | Hook. & Arn. | puu pihakapu, mahaulepu | Common around rock outcroppings. Dry. | PRESERVED_SPECIMEN | herbst, d.r. | collector number: 2208 | Kauai | BISH | 10/7/1971 |
16 | Peperomia leptostachya | Hook. & Arn. | Na Pali Coast, Hanakapiai Valley along trail to waterfall | PRESERVED_SPECIMEN | Clarke, G. | 342 | Kauai | BISH | 4/11/1980 | |
17 | Peperomia leptostachya | Hook. & Arn. | Pia Valley W branch | On rock face in Psidium cattleianum community, streambed | PRESERVED_SPECIMEN | Takeuchi, W.N. | 1864 | Oahu | BISH | 11/24/1984 |
18 | Peperomia leptostachya | Hook. & Arn. | waimea range, waimea | Rocks under trees | PRESERVED_SPECIMEN | fosberg, f.r. | collector number: 8872 | Oahu | BISH | 11/20/1932 |
19 | Peperomia leptostachya | Hook. & Arn. | Kapulei | Amid rocks in arid region. | PRESERVED_SPECIMEN | Degener, O. | 2984 | Molokai | BISH | 6/25/1928 |
20 | Peperomia leptostachya | Hook. & Arn. | West Maui, Iao Valley | moist, rocky cliff | PRESERVED_SPECIMEN | Yuncker, T.G. | 3546 | Maui | BISH | 3/6/1933 |
21 | Peperomia leptostachya | Hook. & Arn. | Niihau | PreservedSpecimen | Stokes, J.F.G. | Collector Number: s.n. | Niihau | BISH Specimen | ||
22 | Peperomia leptostachya | Hook. & Arn. | Niihau | PreservedSpecimen | Stokes, J.F.G. | Collector Number: s.n. | Niihau | BISH Specimen | ||
23 | Peperomia leptostachya | Hook. & Arn. | Manoa Valley | On rocky ledges | PRESERVED_SPECIMEN | Yuncker, T.G. | 3110 | Oahu | BISH | 10/2/1932 |
24 | Peperomia leptostachya | Hook. & Arn. | n kohala, kehena ditch trail, kahua ranch, kohala mts. | on Metrosideros; with Dicranopteris, Sadleria, Myrsine, Gouldia, Cibotium, Cheirodendron; wet forest | PRESERVED_SPECIMEN | gustafson, r. | collector number: 1226 | Hawaii | BISH | 6/19/1976 |
25 | Peperomia leptostachya | Hook. & Arn. | halawa valley, upper moaula falls, near base | dry rocks | PRESERVED_SPECIMEN | st.john, h. et al. | collector number: 12700 | Molokai | BISH | 12/1/1932 |
26 | Peperomia leptostachya | Hook. & Arn. | fern forest, kilauea | PRESERVED_SPECIMEN | degener, o. | collector number: 2434 | Hawaii | BISH | 8/28/1922 | |
27 | Peperomia leptostachya | Hook. & Arn. | Maui | PRESERVED_SPECIMEN | Remy, M.J. | 181 | Maui | BISH | 1/24/1905 | |
28 | Peperomia leptostachya | Hook. & Arn. | Lands of Makakupaia, Upper Kaulahuki Gulch | PRESERVED_SPECIMEN | Wagner, W.L. | 4938 | Molokai | BISH | 8/1/1983 | |
29 | Peperomia leptostachya | Hook. & Arn. | Puuwaawaa | hole in rough aa; with ferns, mosses | PRESERVED_SPECIMEN | Montgomery, S.L. | 48 | Hawaii | BISH | 7/6/1971 |
30 | Peperomia leptostachya | Hook. & Arn. | kapulei | Amid rocks in arid region. | PRESERVED_SPECIMEN | degener, o. wiebke, h. | collector number: 2984 | Molokai | BISH | 6/25/1928 |
31 | Peperomia leptostachya | Hook. & Arn. | Kapua, S Kona | lichen covered aa | PRESERVED_SPECIMEN | St. John, H. | 22493 | Hawaii | BISH | 12/31/1946 |
32 | Peperomia leptostachya | Hook. & Arn. | koolau poko district, mokapu peninsula marine corps base hawaii, kaneohe bay | Growing among a rock outcropping on the eastern side of Pu'u Hawai`iloa. Succulent; family common; growing in small pocket of soil on large basaltic boulder. | PRESERVED_SPECIMEN | herbst, d.r. | collector number: 9805 | Oahu | BISH | 1/9/1997 |
33 | Peperomia leptostachya | Hook. & Arn. | Waipio Trail, Hamakua | mossy basalt ledges | PRESERVED_SPECIMEN | St. John, H. | 24003 | Hawaii | BISH | 1/1/1950 |
34 | Peperomia leptostachya | Hook. & Arn. | waianae mts., mokuleia trail | Dry wooded ridge | PRESERVED_SPECIMEN | wilbur, r.l. | collector number: 418 | Oahu | BISH | 1/11/1948 |
35 | Peperomia leptostachya | Hook. & Arn. | East Maui, Hana | woods | PRESERVED_SPECIMEN | Degener, O. | 2635 | Maui | BISH | 6/12/1927 |
36 | Peperomia leptostachya | Hook. & Arn. | nw ridge puu olomana, kailua | Rather dry, brushy slope | PRESERVED_SPECIMEN | fosberg, f.r. | collector number: 9028 | Oahu | BISH | 11/13/1932 |
37 | Peperomia leptostachya | Hook. & Arn. | Puuwaawaa. Near transect T21 | Pennisetum rangeland with scattered canopy relicts. | PRESERVED_SPECIMEN | Takeuchi, W.N. | 5706 | Hawaii | BISH | 12/26/1989 |
38 | Peperomia leptostachya | Hook. & Arn. | haena; on dry cliffs near caves | PRESERVED_SPECIMEN | yuncker, t.g. | collector number: 3388 | Kauai | BISH | 1/26/1933 | |
39 | Peperomia leptostachya | Hook. & Arn. | Hill E of Kawaihapai | fOn rocks near sealevel in arid region | PRESERVED_SPECIMEN | Degener, O. | 4039 | Oahu | BISH | 4/12/1931 |
40 | Peperomia leptostachya | Hook. & Arn. | kipapa gulch | PRESERVED_SPECIMEN | hosaka, e.y. | Oahu | BISH | 4/13/1930 | ||
41 | Peperomia leptostachya | Hook. & Arn. | s kona, kapua, kaulanamauna, manuka | dense forest | PRESERVED_SPECIMEN | higashino, p.k. | collector number: 77-4 | Hawaii | BISH | 6/1/1977 |
42 | Peperomia leptostachya | Hook. & Arn. | East Maui, Hana District, Kalahu Point, PTBG Kahanu Garden | Cultivated area around Piilanihale Heiau in remnant Pandanus forest. | PRESERVED_SPECIMEN | Flynn, T. | 2472 | Maui | BISH | 10/20/1987 |
43 | Peperomia leptostachya | Hook. & Arn. | kaupulehu forest reserve, section b. | Open bog, dry a'a', native forest at 1950 ft. | PRESERVED_SPECIMEN | herbst, d.r. | collector number: 3011 | Hawaii | BISH | 5/3/1973 |
44 | Peperomia leptostachya | Hook. & Arn. | Koloa District: National Tropical Botanical Garden in Lawai Valley; Nursery at Pump 6 | PRESERVED_SPECIMEN | Lorence, D.H. | Collector Number: 8156 | Kauai | BISH | 9/18/1997 | |
45 | Peperomia leptostachya | Hook. & Arn. | Kamoa State Historical Park, North Kona | On rock walls. | PRESERVED_SPECIMEN | Corn, C. | Collector Number: s.n. | Hawaii | BISH | 9/3/1985 |
46 | Peperomia leptostachya | Hook. & Arn. | wailua nui | PRESERVED_SPECIMEN | forbes, c.n. | Oahu | BISH | 4/20/1909 | ||
47 | Peperomia leptostachya | Hook. & Arn. | Royal Gardens, Kalapena | dry forest; with Metrosideros, Diospyros, Canthium, Wikstroemia, Dodonaea, Lantana, Schinus, Pluchea | PRESERVED_SPECIMEN | Davis, J. | 1007 | Hawaii | BISH | 5/24/1985 |
48 | Peperomia leptostachya | Hook. & Arn. | Honolulu side of Palikea | PRESERVED_SPECIMEN | Degener, O. | 4231 | Oahu | BISH | 10/23/1932 | |
49 | Peperomia leptostachya | Hook. & Arn. | Makiki Valley, Honolulu | PRESERVED_SPECIMEN | Degener, O. | 2432 | Oahu | BISH | 10/30/1922 | |
50 | Peperomia leptostachya | Hook. & Arn. | National Park, Apua | aa flow, near kukui tree | PRESERVED_SPECIMEN | Fagerlund, G.O. | 549 | Hawaii | BISH | 5/10/1943 |
51 | Peperomia leptostachya | Hook. & Arn. | Kauhako crater, SW zone | PRESERVED_SPECIMEN | Wysong, M.L. | 504 | Molokai | BISH | 12/7/2004 | |
52 | Peperomia leptostachya | Hook. & Arn. | s kona, lower manuka mauka | gulch | PRESERVED_SPECIMEN | bryan jr., e.h. | Hawaii | BISH | 11/24/1932 | |
53 | Peperomia leptostachya | Hook. & Arn. | Maunalei Gulch, Kauiki | talus slope | PRESERVED_SPECIMEN | Fosberg, F.R. | 12564 | Lanai | BISH | 12/2/1935 |
54 | Peperomia leptostachya | Hook. & Arn. | Keauhou Ranch, Kau district (T-KV) | Disturbed Metrosideros-Cibotium closed forest, near Kilauea Forest Reserve boundary. epiphytic on fallen log in deep shade. | PRESERVED_SPECIMEN | Cuddihy, L.W. State ESP team | Collector Number: 157 | Hawaii | BISH | 1/29/1980 |
55 | Peperomia leptostachya | Hook. & Arn. | Koloa District. Kalaheo, Kalawai Park | Growing on boulders in shade. Secondary vegetation of Syzygium cumini, Psidium guajava and Ficus microcarpa. | PRESERVED_SPECIMEN | Lorence, D.H. | 5215 | Kauai | BISH | 5/10/1987 |
56 | Peperomia leptostachya | Hook. & Arn. | Napoopoo on rock walls | PRESERVED_SPECIMEN | Corn, C. | not on sheet | Hawaii | BISH | 9/6/1985 | |
57 | Peperomia leptostachya | Hook. & Arn. | West Maui, Honokohau valley, ditch trail | dense forest, next to stream gauging station | PRESERVED_SPECIMEN | Hobdy, R.W. | 1777 | Maui | BISH | 7/10/1983 |
58 | Peperomia leptostachya | Hook. & Arn. | Kaupulehu Forest Reserve, Section B. | Open bog, dry a'a', native forest at 1950 ft. | PRESERVED_SPECIMEN | Herbst, D.R. | 3011 | Hawaii | BISH | 5/3/1973 |
59 | Peperomia leptostachya | Hook. & Arn. | nihoa gulch, mokuleia | In rock cliff | PRESERVED_SPECIMEN | hume, e.p. | collector number: 310 | Oahu | BISH | 11/15/1931 |
60 | Peperomia leptostachya | Hook. & Arn. | waipio valley, falls on s side | shade of hala, moist cliff base | PRESERVED_SPECIMEN | long, c.r. | collector number: 4307 | Hawaii | BISH | 12/21/1966 |
61 | Peperomia leptostachya | Hook. & Arn. | Napali Coast, W branch, Hanakoa Valley, below falls | moist, shady; trees and rocks | PRESERVED_SPECIMEN | St. John, H. | 23203 | Kauai | BISH | 12/31/1947 |
62 | Peperomia leptostachya | Hook. & Arn. | Koloa District; Lawai Valley | Locally common in humus around basalt boulders along stream. Secondary vegetation dominated by Syzygium cumini, Psidium spp., Schinus terebinthifolius, and Casuarina equisetifolia with Pothos, Odontonema, and Coffea along the stream. | PRESERVED_SPECIMEN | Flynn, T. | 4757 | Kauai | BISH | 10/17/1991 |
63 | Peperomia leptostachya | Hook. & Arn. | Hana District, Hana Hwy, Lilikea Valley | On rock below Pandanus. Ardisia seedling moving in. | PRESERVED_SPECIMEN | Trauernicht, C. | 415 | Maui | BISH | 3/6/2008 |
64 | Peperomia leptostachya | Hook. & Arn. | Near Waiahewahewa Gulch | In rock crevices of cliff in very dry region. | PRESERVED_SPECIMEN | Degener, O. | 2757 | Molokai | BISH | 4/18/1928 |
65 | Peperomia leptostachya | Hook. & Arn. | east maui, makawao, ~3.8 mi. e of ulupalukua | PRESERVED_SPECIMEN | gustafson, r. | collector number: 2084 | Necker | BISH | 12/13/1980 | |
66 | Peperomia leptostachya | Hook. & Arn. | kau-kona road | aa blocks | PRESERVED_SPECIMEN | skottsberg, c.j.f. | collector number: 614 | Hawaii | BISH | 9/21/1922 |
67 | Peperomia leptostachya | Hook. & Arn. | bird park, kilauea | ground, open woods | PRESERVED_SPECIMEN | degener, o. nitta, y. | collector number: 3897 | Hawaii | BISH | 4/15/1930 |
68 | Peperomia leptostachya | Hook. & Arn. | waianae valley | In Lantana shrub | PRESERVED_SPECIMEN | christophersen, e. | Oahu | BISH | 12/13/1924 | |
69 | Peperomia leptostachya | Hook. & Arn. | Waianae Mts., N. approach to Puu Kaua | PRESERVED_SPECIMEN | Wilbur, R.L. | 483 | Oahu | BISH | 2/29/1948 | |
70 | Peperomia leptostachya | Hook. & Arn. | Makakilo, Castle and Cooke Survey site | On large boulders, with Plectranthus parviflorus, Guinea grass, koa haole | PRESERVED_SPECIMEN | James, S.A. | Collector Number: B327 | Oahu | BISH | 3/11/2004 |
71 | Peperomia leptostachya | Hook. & Arn. | Head of Makua Valley, Waianae Mts. Makua | Wet rocks by stream | PRESERVED_SPECIMEN | Fosberg, F.R. | 9040 | Oahu | BISH | 11/25/1932 |
72 | Peperomia leptostachya | Hook. & Arn. | Punaula Valley | On prostrate tree trunk. | PRESERVED_SPECIMEN | St. John, H. | 12828 | Molokai | BISH | 12/28/1932 |
73 | Peperomia leptostachya | Hook. & Arn. | Na Pali Coast, Hanakapiai Valley along trail to waterfall | PRESERVED_SPECIMEN | Clarke, G. Corn, C. | Collector Number: 342 | Kauai | BISH | 4/11/1980 | |
74 | Peperomia leptostachya | Hook. & Arn. | east maui, hana district, haleakala crater, e kaupo gap | Rocky area. | PRESERVED_SPECIMEN | medeiros, a.c. loope, l.l. | collector number: 416 | Maui | BISH | 6/27/1983 |
75 | Peperomia leptostachya | Hook. & Arn. | halawa valley, base of lower moaula falls | Stunted; boggy forest dominated by Metrosideros and Dicranopteris with Pritchardia viscosa; P. hardyi and P. waialealeana. Trunk of 4 ft. Stipe with pale brown indumen that is easily rubbed off. Tip of frond with zigzag growth habit. Bottom pinna | PRESERVED_SPECIMEN | st.john, h. et al. | collector number: 12706 | Kauai | BISH | 12/1/1932 |
76 | Peperomia leptostachya | Hook. & Arn. | Peacock Flats, N of Mokuleia Beach, Keaiu Trail, on last slope leading to quarry | Between Boulders, usually on damp spots. | PRESERVED_SPECIMEN | van Royen, P. | 10207 | Oahu | BISH | 2/18/1968 |
77 | Peperomia leptostachya | Hook. & Arn. | West Maui, Iao Valley, Nakalaloa Stream | PRESERVED_SPECIMEN | Hobdy, R.W. | 921 | Maui | BISH | 10/16/1980 | |
78 | Peperomia leptostachya | Hook. & Arn. | NW slope of Puu Kaala, Waianae Range | Rocks in Gorge | PRESERVED_SPECIMEN | Yuncker, T.G. | 3252 | Oahu | BISH | 10/23/1932 |
79 | Peperomia leptostachya | Hook. & Arn. | hill e of kawaihapai | PRESERVED_SPECIMEN | degener, o. park, k.k.; hirai, w. | collector number: 4039 | Maui | BISH | 4/12/1931 | |
80 | Peperomia leptostachya | Hook. & Arn. | east maui, hana district, waihoi valley, n fork of waiohonu stream | trunk of Metrosideros | PRESERVED_SPECIMEN | harrison, b. herbst, d.r. | collector number: 2617 | Maui | BISH | 7/23/1972 |
81 | Peperomia leptostachya | Hook. & Arn. | ahupuaa of Halepuaa in the puna district of Hawaii | The plant grows in areas of dense shade and is found in only localized areas. The soil is Aa with a thin layer of organic material. | PRESERVED_SPECIMEN | Yoshida, L. | 79.078 | Hawaii | BISH | 3/23/1979 |
82 | Peperomia leptostachya | Hook. & Arn. | koloa district. kalaheo, kalawai park | Growing on boulders in shade. Secondary vegetation of Syzygium cumini, Psidium guajava and Ficus microcarpa. | PRESERVED_SPECIMEN | lorence, d.h. | collector number: 5215 | Kauai | BISH | 5/10/1987 |
83 | Peperomia leptostachya | Hook. & Arn. | halawa valley, upper moaula falls, near base | dry rocks of cliff | PRESERVED_SPECIMEN | st.john, h. et al. | collector number: 12697 | Molokai | BISH | 12/1/1932 |
84 | Peperomia leptostachya | Hook. & Arn. | Rocky ledges along old railroad cut, west slope of Lawai Valley on property of Lawai-Kai | Heavily disturbed area dominated by Leucaena glauca. | PRESERVED_SPECIMEN | Fay, J.J. | 165 | Kauai | BISH | 1/23/1974 |
85 | Peperomia leptostachya | Hook. & Arn. | west side of halawa valley | Arid rocks. | PRESERVED_SPECIMEN | degener, o. | collector number: 2991 | Molokai | BISH | 6/20/1928 |
86 | Peperomia leptostachya | Hook. & Arn. | Kealia Trail, Kawaihapai | On seasonally dry ledges | PRESERVED_SPECIMEN | Degener, O. | 27906 | Oahu | BISH | 3/30/1962 |
87 | Peperomia leptostachya | Hook. & Arn. | ahupuaa of Halepuaa in the Puna District | The plant was collected growing on a stone wall along with the moss, Racopilum cuspidigerum. The wall is exposed to moderste sunlight and Peperomia was growing in the shade of a grove of Psidium. | PRESERVED_SPECIMEN | Yoshida, L. | 79.102 | Hawaii | BISH | 4/16/1979 |
88 | Peperomia leptostachya | Hook. & Arn. | Bird Park | PRESERVED_SPECIMEN | Morley, H. | s.n. | Hawaii | BISH | 8/1/1935 | |
89 | Peperomia leptostachya | Hook. & Arn. | N Kona, Mamalahoa Hwy., mile 28, Kaupulehu Preserve | shade | PRESERVED_SPECIMEN | Flynn, T. | 1264 | Hawaii | BISH | 10/15/1985 |
90 | Peperomia leptostachya | Hook. & Arn. | Halawa Valley, base of lower Moaula Falls | on rocks | PRESERVED_SPECIMEN | St. John, H. | 12706 | Molokai | BISH | 12/27/1932 |
91 | Peperomia leptostachya | Hook. & Arn. | along na pali coast trail | On rocks. | PRESERVED_SPECIMEN | yuncker, t.g. | collector number: 3389 | Kauai | BISH | 1/26/1933 |
92 | Peperomia leptostachya | Hook. & Arn. | waimea valley koolau range | On large rock | PRESERVED_SPECIMEN | hume, e.p. | collector number: 395 | Oahu | BISH | 12/6/1931 |
93 | Peperomia leptostachya | Hook. & Arn. | Kona, Keauhou | PRESERVED_SPECIMEN | Judd Jr., A.F. | B | Hawaii | BISH | 11/12/1937 | |
94 | Peperomia leptostachya | Hook. & Arn. | Waianae Mts., Kealia Trail above dillingham Airfield | PRESERVED_SPECIMEN | Wagner, W.L. | 5321 | Oahu | BISH | 3/2/1984 | |
95 | Peperomia leptostachya | Hook. & Arn. | maunapuluo, hanakapiai, napali coast | PRESERVED_SPECIMEN | st.john, h. et al. | collector number: 10864 | Kauai | BISH | 12/30/1930 | |
96 | Peperomia leptostachya | Hook. & Arn. | east maui, hana district, auwahi | Compacted, shaded clay of occasionally inundated gully | PRESERVED_SPECIMEN | hobdy, r.w. | collector number: 2473 | Oahu | BISH | 12/18/1985 |
97 | Peperomia leptostachya | Hook. & Arn. | national park, kilauea, 1868 crack | PRESERVED_SPECIMEN | judd jr., a.f. christ, j. | Hawaii | BISH | 3/16/1939 | ||
98 | Peperomia leptostachya | Hook. & Arn. | W Nonou, Wailua | moist rock, wooded gulch | PRESERVED_SPECIMEN | St. John, H. | 24935 | Kauai | BISH | 12/31/1952 |
99 | Peperomia leptostachya | Hook. & Arn. | palolo-waialae ridge | PRESERVED_SPECIMEN | macdaniels, l.h. | collector number: 515 | Kauai | BISH | 1/27/1927 | |
100 | Peperomia leptostachya | Hook. & Arn. | rocky ledges along old railroad cut, west slope of lawai valley on property of lawai-kai | Heavily disturbed area dominated by Leucaena glauca. | PRESERVED_SPECIMEN | fay, j.j. | collector number: 165 | Kauai | BISH | 1/23/1974 |
101 | Peperomia leptostachya | Hook. & Arn. | keauhou ranch, kau district (t-kv) | Disturbed Metrosideros-Cibotium closed forest, near Kilauea Forest Reserve boundary. epiphytic on fallen log in deep shade. | PRESERVED_SPECIMEN | cuddihy, l.w. state esp team | collector number: 157 | Hawaii | BISH | 1/29/1980 |
102 | Peperomia leptostachya | Hook. & Arn. | puuwaawaa | hole in rough aa; with ferns, mosses | PRESERVED_SPECIMEN | montgomery, s.l. ruffin, w. | collector number: 48 | Hawaii | BISH | 7/6/1971 |
103 | Peperomia leptostachya | Hook. & Arn. | keauhou ranch (t-kj), kau district | Disturbed closed Metrosideros forest with open understory. Growing on fallen log. | PRESERVED_SPECIMEN | esp field crew | collector number: esp 107 | Hawaii | BISH | 9/10/1979 |
104 | Peperomia leptostachya | Hook. & Arn. | waiakakalaua army reservation, waikele gulch, centeral plains | Vegetation: Agave, Erythrina, Leucaena and Samanea | PRESERVED_SPECIMEN | higashino, p.k. stemmermann, r.l. | collector number: 5239 | Oahu | BISH | 2/4/1976 |
105 | Peperomia leptostachya | Hook. & Arn. | keawaula valley | PRESERVED_SPECIMEN | degener, o. park, k.k.; nitta,y.; westgate, p. | collector number: 4247 | Oahu | BISH | 3/24/1932 | |
106 | Peperomia leptostachya | Hook. & Arn. | SW Mauna Loa, Manuka | on aa; with Metrosideros, Aleurites, Canthium, Diospyros, Psidium | PRESERVED_SPECIMEN | Higashino, P.K. | 6305 | Hawaii | BISH | 7/24/1977 |
107 | Peperomia leptostachya | Hook. & Arn. | koloa gulch | On rocky banks above the streambed. Sparse cover of Schinus terebinthifolius and Eugenia cumini. | PRESERVED_SPECIMEN | takeuchi, w.n. | collector number: 1786 | Oahu | BISH | 10/27/1984 |
108 | Peperomia leptostachya | Hook. & Arn. | red hill | PRESERVED_SPECIMEN | degener, o. | Hawaii | BISH | 10/9/1932 | ||
109 | Peperomia leptostachya | Hook. & Arn. | above akaka falls, honomu | wet forest, shady mossy tree trunk | PRESERVED_SPECIMEN | fosberg, f.r. | collector number: 10476 | Hawaii | BISH | 12/8/1933 |
110 | Peperomia leptostachya | Hook. & Arn. | Wainiha Valley, side of trail | rocky, dry | PRESERVED_SPECIMEN | St. John, H. | 13917 | Kauai | BISH | 1/1/1933 |
111 | Peperomia leptostachya | Hook. & Arn. | mokouia valley | moist forest, hanging from tree trunk | PRESERVED_SPECIMEN | st.john, h. | collector number: 23593 | Kauai | BISH | 3/30/1949 |
112 | Peperomia leptostachya | Hook. & Arn. | n kona, mamalahoa hwy., mile 28, kaupulehu preserve | PRESERVED_SPECIMEN | flynn, t. | collector number: 1264 | Oahu | BISH | 10/15/1985 | |
113 | Peperomia leptostachya | Hook. & Arn. | Near Haili | Detritus pckets on top of talus boulders with haole koa, common | PRESERVED_SPECIMEN | Takeuchi, W.N. | 3074 | Oahu | BISH | 12/21/1986 |
114 | Peperomia leptostachya | Hook. & Arn. | near kapaahu, puna | PRESERVED_SPECIMEN | collector number: 3010 | Hawaii | BISH | |||
115 | Peperomia leptostachya | Hook. & Arn. | Kahikinui | dry, sunny rocks | PRESERVED_SPECIMEN | Degener, O. | 19299 | Maui | BISH | 12/25/1948 |
116 | Peperomia leptostachya | Hook. & Arn. | Waipio Valley, falls on S side | shade of hala, moist cliff base | PRESERVED_SPECIMEN | Long, C.R. | 4307 | Hawaii | BISH | 12/21/1966 |
117 | Peperomia leptostachya | Hook. & Arn. | Puu Kaala, Waianae uka, Waianae Mts | Wet Forest | PRESERVED_SPECIMEN | Yoshioka, T. | s.n. | Oahu | BISH | 11/5/1933 |
118 | Peperomia leptostachya | Hook. & Arn. | Halawa Valley, upper Moaula Falls, near base | dry rocks | PRESERVED_SPECIMEN | St. John, H. | 12691 | Molokai | BISH | 12/27/1932 |
119 | Peperomia leptostachya | Hook. & Arn. | west maui, honokohau valley, ditch trail | dense forest, next to stream gauging station | PRESERVED_SPECIMEN | hobdy, r.w. | collector number: 1777 | Maui | BISH | 7/10/1983 |
120 | Peperomia leptostachya | Hook. & Arn. | W Maui, S of Napili Honokowai, S of Kahana Stream | disturbed roadside | PRESERVED_SPECIMEN | Annable, C.R. Oppenheimer, H. | Collector Number: 3884 | Maui | BISH | 1/13/1999 |
121 | Peperomia leptostachya | Hook. & Arn. | above hoopuloa | on rocks, arid, near forest | PRESERVED_SPECIMEN | degener, o. iwasaki, y. | collector number: 3881 | Hawaii | BISH | 1/17/1930 |
122 | Peperomia leptostachya | Hook. & Arn. | ahupuaa of Halepuaa in the Puna District | The plant was collected growing in a moderately shaded area. The soil is `a`a with little organic material. The plant was growing with Sword fern and Oplismenus hirtellus. | PRESERVED_SPECIMEN | Yoshida, L. | Collector Number: 79.113 | Hawaii | BISH | 4/23/1979 |
123 | Peperomia leptostachya | Hook. & Arn. | Keauhou Ranch | common on edge of aa flow | PRESERVED_SPECIMEN | Clarke, G. | 79.291 | Hawaii | BISH | 2/6/1980 |
124 | Peperomia leptostachya | Hook. & Arn. | maui | -- reef flat 27m from shore | PRESERVED_SPECIMEN | remy, m.j. | collector number: 181 | Oahu | BISH | 1851-01-01 |
125 | Peperomia leptostachya | Hook. & Arn. | kona, keauhou | PRESERVED_SPECIMEN | judd jr., a.f. | collector number: c | Hawaii | BISH | 11/12/1937 | |
126 | Peperomia leptostachya | Hook. & Arn. | Kula | PRESERVED_SPECIMEN | Forbes, C.N. | 2178.M | Maui | BISH | 4/10/1920 | |
127 | Peperomia leptostachya | Hook. & Arn. | upper moaula falls | Dry gulch wall above base of falls. | PRESERVED_SPECIMEN | st.john, h. baker, r.j.; coulter, j.w.; yuncker, t.g. | collector number: 12679 | Molokai | BISH | 12/26/1932 |
128 | Peperomia leptostachya | Hook. & Arn. | w face puu kalena, waianae mts., waianae kai | PRESERVED_SPECIMEN | fosberg, f.r. | collector number: aaa9268 | BISH | 3/12/1933 | ||
129 | Peperomia leptostachya | Hook. & Arn. | Piko Trail, Makua Side, Waianae Range | PRESERVED_SPECIMEN | Yuncker, T.G. | 3363 | Oahu | BISH | 12/4/1932 | |
130 | Peperomia leptostachya | Hook. & Arn. | W Maui, S of Napili Honokowai, S of Kahana Stream | disturbed roadside | PRESERVED_SPECIMEN | Annable, C.R. | 3884 | Maui | BISH | 1/13/1999 |
131 | Peperomia leptostachya | Hook. & Arn. | Mountains SSW of Moloaa | In shade of mixed, disturbed streamside forest. | PRESERVED_SPECIMEN | Stone, B.C. | 3424 | Kauai | BISH | 4/15/1960 |
132 | Peperomia leptostachya | Hook. & Arn. | keauhou ranch | common on edge of aa flow | PRESERVED_SPECIMEN | clarke, g. | collector number: 79.291 | Hawaii | BISH | 2/6/1980 |
